Weekly report
Week 4: who ordered running backs best
- RB · Week 4 only
- Half-PPR
- Locked Sun, Oct 4, 1:00 PM ET
- Published Oct 29, 2026
Who was most accurate ranking RBs in week 4?
Footballguys (PPR board)'s RB rankings had the highest week 4 skill score, 29.4, among 16 rankers eligible that week. Draft Sharks was second at 24.8. A single week isn't evidence of season-long or future superiority.
- Eligible
- 16
- Players scored
- 48
Week 4 scores
| Rank | Ranker | Type | Week 4 skill score | Season to date |
|---|---|---|---|---|
| 1 | Footballguys (PPR board) | Consensus | 29.4 | 33.1 |
| 2 | Draft Sharks | Consensus | 24.8 | 34.5 |
| 3 | FFToday | Team | 24.4 | 33.7 |
| 4 | FantasyPros Consensus | Consensus | 24.3 | 35.5 |
| 5 | FF Toolbox (PPR board) | Consensus | 23.7 | 31.1 |
| 6 | Yahoo Sports Consensus | Consensus | 22.8 | 34.3 |
| 7 | Mick Ciallela | Individual | 22.1 | 30.0 |
| 8 | Field Yates | Individual | 20.8 | 28.3 |
| 9 | Eric Moody | Individual | 20.4 | 28.5 |
| 10 | Tristan H. Cockcroft | Individual | 20.3 | 28.7 |
| 11 | Liz Loza | Individual | 20.0 | 29.3 |
| 12 | Daniel Dopp | Individual | 19.1 | 27.9 |
| 13 | Matt Bowen | Individual | 18.8 | 28.2 |
| 13 | Mike Clay | Individual | 18.8 | 28.8 |
| 15 | Eric Karabell | Individual | 18.5 | 27.6 |
| 16 | ESPN app projections | Team | 17.3 | 31.5 |
| – | Jonathan Stone | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Kyle Krajewski | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Justin Sablich | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Heath Cummings | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Kelly Smelser | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Derek Brown | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Matt De Lima | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Mike Wright | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Elliot Berkovits | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Tyler Orginski | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Kev Wheeler | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Brad Evans | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Kyle Yates | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Zach Brunner | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Joel Smyth | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Andy Holloway | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Frank Ammirante | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Mike Maher | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Doug Burrell | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Paul Brenton | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Matheus Chaves | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Geoff Lambert | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Jeff Boggis | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Todd D Clark | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Aaron St Denis | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Brandon Murchison | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | The Fantasy Footballers Consensus | Consensus | No eligible ranking this week | Unranked, 1 weeks |
| – | Jeff Paur | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Tom Strachan | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | David Heilman | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Chew Russell | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Tal Malachovsky | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Pete Nova | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Matt Harmon | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | James Emrick-Wilson | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | David Biggs | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Brian Hartman | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Justin Jaksa | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Joshua Cho | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Rich Piazza | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Matthew Korn | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Chris Dell | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Jason Moore | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Coach Craig Sports | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Marc Shannep | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Dalton Del Don | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Justin Fuhr | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Chris Welsh | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Kyle Senra | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Wyatt Bertolone | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Alfredo Brown | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Brad Beatson | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Ellis Johnson | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Francisco (Chato) Romero | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Pat Fitzmaurice | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Scott Pianowski | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Nick Mariano | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Steve Falco | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | CBS Sports Fantasy Consensus | Consensus | No eligible ranking this week | Unranked, 1 weeks |
| – | Justin Boone | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Scott Bogman | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Adrian Alpanseque | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Bart Wheeler | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | C.H. Herms | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Ben Wasley | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Jamey Eisenberg | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Ed Birdsall | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Andrew Erickson | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Justin Owens | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Christopher Gimino | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Hayden Winks | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Site Rankings | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Jay Felicio | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Mauricio Gutierrez | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Clayton Cadieux | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Sleeper app projections | Team | No eligible ranking this week | Unranked, 1 weeks |
| – | Nick Raducanu | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Jason Katz | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Matthew Freedman | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Ken Zalis | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Kev Mahserejian | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | WalterFootball Publisher Board | Team | No eligible ranking this week | Unranked, 1 weeks |
| – | Walter Cherepinsky | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Adam Murfet | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Andy Behrens | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Patrick Thorman | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Pro Football Network | Consensus | No eligible ranking this week | Unranked, 1 weeks |
| – | Elisha Twerski | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Drew DeLuca | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Nick Zylak | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Rudy Gamble | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Steven Pintado | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Dave Richard | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Luke Renton | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Jacob Gibbs | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Daniel Mader | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Kyle Soppe | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Kyle Cunningham-Rhoads | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Ryan Weisse | Individual | No eligible ranking this week | Unranked, 1 weeks |
Data status
| Stats | Some stats were not final when scored; a corrected run replaces this one when they are. |
|---|---|
| Player pool | 48 running backs, fixed before kickoff from the reference ranking, excluding bye weeks. |
| Rankings excluded | 18 captured only after the lock |
Limitations
- One week is a small sample. A high weekly score isn't evidence of season-long skill.
- Rankings lock 5 minutes before the week's first scheduled game. Later injury news isn't reflected.
2026 RB season standingsQB, week 4WR, week 4TE, week 4FLEX, week 4K, week 4DEF, week 4Read the methodology