Weekly report
Week 8: who ordered quarterbacks best
- QB · Week 8 only
- Half-PPR
- Locked Thu, Oct 29, 8:10 PM ET
- Published Nov 3, 2026
Who was most accurate ranking QBs in week 8?
FF Toolbox (PPR board)'s QB rankings had the highest week 8 skill score, 31.7, among 114 rankers eligible that week. Kev Mahserejian was second at 31.1. A single week isn't evidence of season-long or future superiority.
- Eligible
- 114
- Players scored
- 24
Week 8 scores
| Rank | Ranker | Type | Week 8 skill score | Season to date |
|---|---|---|---|---|
| 1 | FF Toolbox (PPR board) | Consensus | 31.7 | 14.1 |
| 2 | Kev Mahserejian | Individual | 31.1 | Unranked, 1 week |
| 3 | CBS Sports Fantasy Consensus | Consensus | 28.0 | Unranked, 1 week |
| 3 | Chris Welsh | Individual | 28.0 | Unranked, 1 week |
| 5 | Draft Sharks | Consensus | 27.5 | 16.3 |
| 6 | Andrew Erickson | Individual | 27.0 | Unranked, 1 week |
| 6 | ESPN app projections | Team | 27.0 | 12.0 |
| 6 | Field Yates | Individual | 27.0 | 14.4 |
| 6 | Jamey Eisenberg | Individual | 27.0 | Unranked, 1 week |
| 6 | Matt Bowen | Individual | 27.0 | 14.2 |
| 11 | Tristan H. Cockcroft | Individual | 26.4 | 15.8 |
| 12 | Eric Karabell | Individual | 25.9 | 13.9 |
| 12 | Footballguys (PPR board) | Consensus | 25.9 | 17.4 |
| 14 | Dave Richard | Individual | 25.4 | Unranked, 1 week |
| 14 | Heath Cummings | Individual | 25.4 | Unranked, 1 week |
| 16 | Daniel Dopp | Individual | 24.9 | 13.2 |
| 16 | Kyle Cunningham-Rhoads | Individual | 24.9 | Unranked, 1 week |
| 16 | Liz Loza | Individual | 24.9 | 12.7 |
| 16 | Nick Zylak | Individual | 24.9 | Unranked, 1 week |
| 16 | Site Rankings | Individual | 24.9 | Unranked, 1 week |
| 16 | Sleeper app projections | Team | 24.9 | Unranked, 1 week |
| 22 | Mike Wright | Individual | 24.3 | Unranked, 1 week |
| 23 | Mike Clay | Individual | 23.8 | 11.2 |
| 23 | Jonathan Stone | Individual | 23.8 | Unranked, 1 week |
| 23 | The Fantasy Footballers Consensus | Consensus | 23.8 | Unranked, 1 week |
| 26 | Dalton Del Don | Individual | 23.3 | Unranked, 1 week |
| 27 | Doug Burrell | Individual | 22.8 | Unranked, 1 week |
| 27 | Kyle Senra | Individual | 22.8 | Unranked, 1 week |
| 27 | Patrick Thorman | Individual | 22.8 | Unranked, 1 week |
| 27 | Walter Cherepinsky | Individual | 22.8 | Unranked, 1 week |
| 27 | WalterFootball Publisher Board | Team | 22.8 | Unranked, 1 week |
| 32 | Matthew Korn | Individual | 22.3 | Unranked, 1 week |
| 33 | Ben Wasley | Individual | 21.7 | Unranked, 1 week |
| 33 | Joshua Cho | Individual | 21.7 | Unranked, 1 week |
| 33 | Rudy Gamble | Individual | 21.7 | Unranked, 1 week |
| 36 | Joel Smyth | Individual | 21.2 | Unranked, 1 week |
| 36 | Ryan Weisse | Individual | 21.2 | Unranked, 1 week |
| 38 | Tom Strachan | Individual | 20.7 | Unranked, 1 week |
| 38 | Kyle Yates | Individual | 20.7 | Unranked, 1 week |
| 38 | Nick Raducanu | Individual | 20.7 | Unranked, 1 week |
| 38 | Wyatt Bertolone | Individual | 20.7 | Unranked, 1 week |
| 42 | Andy Behrens | Individual | 20.2 | Unranked, 1 week |
| 42 | Kev Wheeler | Individual | 20.2 | Unranked, 1 week |
| 44 | Aaron St Denis | Individual | 19.7 | Unranked, 1 week |
| 44 | Elisha Twerski | Individual | 19.7 | Unranked, 1 week |
| 44 | FantasyPros Consensus | Consensus | 19.7 | 17.6 |
| 44 | Jason Moore | Individual | 19.7 | Unranked, 1 week |
| 44 | Justin Jaksa | Individual | 19.7 | Unranked, 1 week |
| 44 | Todd D Clark | Individual | 19.7 | Unranked, 1 week |
| 44 | Tyler Orginski | Individual | 19.7 | Unranked, 1 week |
| 51 | C.H. Herms | Individual | 19.1 | Unranked, 1 week |
| 51 | FFToday | Team | 19.1 | 12.6 |
| 51 | Kyle Krajewski | Individual | 19.1 | Unranked, 1 week |
| 51 | Zach Brunner | Individual | 19.1 | Unranked, 1 week |
| 55 | Adam Murfet | Individual | 18.6 | Unranked, 1 week |
| 55 | Ken Zalis | Individual | 18.6 | Unranked, 1 week |
| 55 | Paul Brenton | Individual | 18.6 | Unranked, 1 week |
| 55 | Rich Piazza | Individual | 18.6 | Unranked, 1 week |
| 55 | Scott Bogman | Individual | 18.6 | Unranked, 1 week |
| 55 | Jay Felicio | Individual | 18.6 | Unranked, 1 week |
| 55 | Jeff Paur | Individual | 18.6 | Unranked, 1 week |
| 55 | Pat Fitzmaurice | Individual | 18.6 | Unranked, 1 week |
| 63 | Yahoo Sports Consensus | Consensus | 18.1 | 16.6 |
| 63 | Alfredo Brown | Individual | 18.1 | Unranked, 1 week |
| 63 | Justin Boone | Individual | 18.1 | Unranked, 1 week |
| 63 | Matheus Chaves | Individual | 18.1 | Unranked, 1 week |
| 67 | Brad Beatson | Individual | 17.6 | Unranked, 1 week |
| 67 | Chew Russell | Individual | 17.6 | Unranked, 1 week |
| 67 | Eric Moody | Individual | 17.6 | 15.5 |
| 67 | Frank Ammirante | Individual | 17.6 | Unranked, 1 week |
| 67 | Mike Maher | Individual | 17.6 | Unranked, 1 week |
| 72 | Brad Evans | Individual | 17.0 | Unranked, 1 week |
| 72 | Bart Wheeler | Individual | 17.0 | Unranked, 1 week |
| 72 | Tal Malachovsky | Individual | 17.0 | Unranked, 1 week |
| 75 | Elliot Berkovits | Individual | 16.5 | Unranked, 1 week |
| 75 | James Emrick-Wilson | Individual | 16.5 | Unranked, 1 week |
| 75 | Jason Katz | Individual | 16.5 | Unranked, 1 week |
| 75 | Nick Mariano | Individual | 16.5 | Unranked, 1 week |
| 79 | Geoff Lambert | Individual | 16.0 | Unranked, 1 week |
| 79 | Jeff Boggis | Individual | 16.0 | Unranked, 1 week |
| 79 | Andy Holloway | Individual | 16.0 | Unranked, 1 week |
| 82 | Christopher Gimino | Individual | 15.5 | Unranked, 1 week |
| 82 | Ed Birdsall | Individual | 15.5 | Unranked, 1 week |
| 82 | Hayden Winks | Individual | 15.5 | Unranked, 1 week |
| 82 | Pete Nova | Individual | 15.5 | Unranked, 1 week |
| 82 | Pro Football Network | Consensus | 15.5 | Unranked, 1 week |
| 82 | Scott Pianowski | Individual | 15.5 | Unranked, 1 week |
| 88 | Francisco (Chato) Romero | Individual | 15.0 | Unranked, 1 week |
| 88 | Justin Fuhr | Individual | 15.0 | Unranked, 1 week |
| 88 | Chris Dell | Individual | 15.0 | Unranked, 1 week |
| 91 | David Biggs | Individual | 14.4 | Unranked, 1 week |
| 91 | Derek Brown | Individual | 14.4 | Unranked, 1 week |
| 91 | Jacob Gibbs | Individual | 14.4 | Unranked, 1 week |
| 91 | Luke Renton | Individual | 14.4 | Unranked, 1 week |
| 91 | Mauricio Gutierrez | Individual | 14.4 | Unranked, 1 week |
| 96 | David Heilman | Individual | 13.9 | Unranked, 1 week |
| 96 | Adrian Alpanseque | Individual | 13.9 | Unranked, 1 week |
| 96 | Coach Craig Sports | Individual | 13.9 | Unranked, 1 week |
| 96 | Ellis Johnson | Individual | 13.9 | Unranked, 1 week |
| 96 | Steve Falco | Individual | 13.9 | Unranked, 1 week |
| 101 | Clayton Cadieux | Individual | 13.4 | Unranked, 1 week |
| 101 | Justin Sablich | Individual | 13.4 | Unranked, 1 week |
| 101 | Kelly Smelser | Individual | 13.4 | Unranked, 1 week |
| 101 | Matt Harmon | Individual | 13.4 | Unranked, 1 week |
| 101 | Matthew Freedman | Individual | 13.4 | Unranked, 1 week |
| 106 | Marc Shannep | Individual | 12.9 | Unranked, 1 week |
| 106 | Drew DeLuca | Individual | 12.9 | Unranked, 1 week |
| 106 | Matt De Lima | Individual | 12.9 | Unranked, 1 week |
| 109 | Kyle Soppe | Individual | 12.3 | Unranked, 1 week |
| 110 | Daniel Mader | Individual | 11.8 | Unranked, 1 week |
| 111 | Brian Hartman | Individual | 11.3 | Unranked, 1 week |
| 111 | Justin Owens | Individual | 11.3 | Unranked, 1 week |
| 113 | Brandon Murchison | Individual | 9.7 | Unranked, 1 week |
| 114 | Steven Pintado | Individual | 4.0 | Unranked, 1 week |
Data status
| Stats | Final as of Nov 3, 2026. |
|---|---|
| Player pool | 24 quarterbacks, fixed before kickoff from the reference ranking, excluding bye weeks. |
| Rankings excluded | 1 captured only after the lock |
Limitations
- One week is a small sample. A high weekly score isn't evidence of season-long skill.
- Rankings lock 5 minutes before the week's first scheduled game. Later injury news isn't reflected.
2026 QB season standingsRB, week 8WR, week 8TE, week 8FLEX, week 8K, week 8DEF, week 8Read the methodology