Weekly report
Week 3: who ordered flex players best
- FLEX · Week 3 only
- Half-PPR
- Locked Sun, Sep 27, 1:00 PM ET
- Published Oct 29, 2026
Who was most accurate ranking FLEXs in week 3?
FantasyPros Consensus's FLEX rankings had the highest week 3 skill score, 23.6, among 6 rankers eligible that week. Yahoo Sports Consensus was second at 19.9. A single week isn't evidence of season-long or future superiority.
- Eligible
- 6
- Players scored
- 60
Week 3 scores
| Rank | Ranker | Type | Week 3 skill score | Season to date |
|---|---|---|---|---|
| 1 | FantasyPros Consensus | Consensus | 23.6 | 22.7 |
| 2 | Yahoo Sports Consensus | Consensus | 19.9 | 21.4 |
| 3 | Mick Ciallela | Individual | 19.7 | 11.1 |
| 4 | Footballguys (PPR board) | Consensus | 16.0 | 15.1 |
| 5 | ESPN app projections | Team | 11.6 | 12.0 |
| 6 | Draft Sharks | Consensus | 7.7 | 4.4 |
| – | Francisco (Chato) Romero | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Matthew Freedman | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Andy Behrens | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Bart Wheeler | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Wyatt Bertolone | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Aaron St Denis | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Alfredo Brown | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Tom Strachan | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Todd D Clark | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Pat Fitzmaurice | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Joshua Cho | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Paul Brenton | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Kyle Senra | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Kyle Krajewski | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Justin Fuhr | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Frank Ammirante | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Rich Piazza | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Justin Jaksa | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | David Heilman | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Kyle Yates | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Steve Falco | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Kelly Smelser | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Clayton Cadieux | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Scott Pianowski | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Doug Burrell | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Joel Smyth | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Andrew Erickson | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Coach Craig Sports | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Pete Nova | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Brad Evans | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Kev Mahserejian | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | David Biggs | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Elliot Berkovits | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Kev Wheeler | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Tyler Orginski | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Brandon Murchison | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Matt Harmon | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Jeff Boggis | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Brian Hartman | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Marc Shannep | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Matheus Chaves | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Adrian Alpanseque | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Mike Maher | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Jamey Eisenberg | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Nick Raducanu | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Jonathan Stone | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Justin Boone | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Geoff Lambert | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Ed Birdsall | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Ben Wasley | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Site Rankings | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Derek Brown | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Ellis Johnson | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Steven Pintado | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Hayden Winks | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Elisha Twerski | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | C.H. Herms | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Patrick Thorman | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Scott Bogman | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Chris Dell | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Jeff Paur | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Drew DeLuca | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | James Emrick-Wilson | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Chew Russell | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Adam Murfet | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Rudy Gamble | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Matt De Lima | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Justin Owens | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Chris Welsh | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Ken Zalis | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Brad Beatson | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Christopher Gimino | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Ryan Weisse | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Heath Cummings | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Dave Richard | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Luke Renton | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | CBS Sports Fantasy Consensus | Consensus | No eligible ranking this week | Unranked, 1 weeks |
| – | Jay Felicio | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Jacob Gibbs | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Pro Football Network | Consensus | No eligible ranking this week | Unranked, 1 weeks |
| – | Daniel Mader | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Tal Malachovsky | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Andy Holloway | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Justin Sablich | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Mauricio Gutierrez | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Sleeper app projections | Team | No eligible ranking this week | Unranked, 1 weeks |
| – | The Fantasy Footballers Consensus | Consensus | No eligible ranking this week | Unranked, 1 weeks |
| – | Mike Wright | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Jason Moore | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Kyle Cunningham-Rhoads | Individual | No eligible ranking this week | Unranked, 1 weeks |
| – | Nick Zylak | Individual | No eligible ranking this week | Unranked, 1 weeks |
Data status
| Stats | Some stats were not final when scored; a corrected run replaces this one when they are. |
|---|---|
| Player pool | 60 flex players, fixed before kickoff from the reference ranking, excluding bye weeks. |
| Rankings excluded | 61 captured only after the lock |
Limitations
- One week is a small sample. A high weekly score isn't evidence of season-long skill.
- Rankings lock 5 minutes before the week's first scheduled game. Later injury news isn't reflected.
2026 FLEX season standingsQB, week 3RB, week 3WR, week 3TE, week 3K, week 3DEF, week 3Read the methodology